Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the better-wp-security domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/wp-includes/functions.php on line 6114
Schedule of repatriation flights to India – Bangalore Aviation

Schedule of repatriation flights to India

Earlier today we wrote that the Ministry of Civil Aviation (MoCA) has released a calendar of repatriation flights that will be operated to bring Indian’s stranded abroad back to India.

All the flights will be operated by Air India and Air India Express. Links to register for these flights are available in our earlier story.

In addition to the flights listed below, Air India Express will operate flights from Abu Dhabi, Bahrain, Doha, Dubai, Kuala Lumpur, Kuwait, Muscat, Sharjah and Singapore. The schedule for these flights is available here.

The current schedule for flights originating from each country updated on 5 May 2020 is:

Bangladesh

Flight Number Date From Departure To Arrival Aircraft
AI 1242 7-May-20 Dkaha 11:00 New Delhi 13:00 A321
AI 1242 8-May-20 Dkaha 13:00 New Delhi 15:00 A321
AI 1242 9-May-20 Dkaha 13:15 Mumbai 15:30 A321
AI 1242 10-May-20 Dkaha 13:00 New Delhi 15:00 A321
AI 1242 11-May-20 Dkaha 11:00 New Delhi 13:00 A321
AI 1242 12-May-20 Dkaha 11:00 New Delhi 13:00 A321
AI 1244 13-May-20 Dkaha 11:15 New Delhi 13:30 A321

Kuwait

Flight Number Date From Departure To Arrival Aircraft
AI 1988 9-May-20 Kuwait 0:05 Hyderabad 7:00 A321
AI 1990 13-May-20 Kuwait 1:10 Ahmedabad 7:15 32N

Malaysia

Flight Number Date From Departure To Arrival Aircraft
AI 1373 7-May-20 Kuala Lumpur 18:30 New Delhi 21:15 788
AI 1377 8-May-20 Kuala Lumpur 18:15 Mumbai 20:45 788
AI 1385 13-May-20 Kuala Lumpur 18:30 Hyderabad 20:15 788

Philippines

Flight Number Date From Departure To Arrival Aircraft
AI 1375 7-May-20 Manila 18:30 Ahmedabad 23:00 788
AI 1387 9-May-20 Manila 18:30 Mumbai 23:00 788
AI 1375 11-May-20 Manila 18:30 New Delhi 22:30 788
AI 1375 12-May-20 Manila 18:30 Hyderabad 22:30 788
AI 1379 13-May-20 Manila 18:30 Chennai 22:30 788

Saudi Arabia

Flight Number Date From Departure To Arrival Aircraft
AI  0926 9-May-20 Riyadh 6:45 New Delhi 13:45 32N
AI 1992 12-May-20 Jeddah 21:15 New Delhi 5:00 788

Singapore

Flight Number Date From Departure To Arrival Aircraft
AI  0343 8-May-20 Singapore 9:20 Mumbai 12:10 788
AI 1343 9-May-20 Singapore 9:20 Ahmedabad 13:00 788
AI  0381 12-May-20 Singapore 8:35 New Delhi 11:35 788
AI 1377 12-May-20 Singapore 17:45 Bangalore 19:45 32N

United Arab Emirates

Flight Number Date From Departure To Arrival Aircraft
AI 1920 10-May-20 Abu Dhabi 11:30 Hyderabad 17:00 A321
AI  0916 12-May-20 Dubai 20:40 New Delhi 2:00 788
AI  0996 13-May-20 Dubai 0:05 New Delhi 4:45 788

United Kingdom

Flight Number Date From Departure To Arrival Aircraft
AI 130 7-May-20 London 12:00 Mumbai 1:30 77W
AI 1178 8-May-20 London 9:45 Bangalore 23:50 77W
AI 1162 9-May-20 London 9:45 Hyderabad 0:05 77W
AI  0130 10-May-20 London 13:15 Mumbai 2:45 77W
AI 1172 11-May-20 London 9:45 Ahmedabad 23:20 77W
AI 1130 12-May-20 London 13:15 Chennai 4:00 77W
AI  0112 13-May-20 London 21:30 New Delhi 10:40 77W

United States of America

Flight Number Date From Departure To Arrival Aircraft
AI 1174 7-May-20 San Francisco 23:00 Mumbai 4:45 77L
AI 144 8-May-20 New York (Newark) 23:55 Mumbai 0:15 77W
AI 1126 9-May-20 Chicago 23:25 Mumbai 1:30 77W
AI 1104 10-May-20 Washington 23:15 New Delhi 23:00 788
AI 1174 11-May-20 San Francisco 23:00 New Delhi 4:15 77L
AI 1174 13-May-20 New Delhi 6:15 Bangalore 9:00 32N
AI  0102 13-May-20 New York (JFK) 5:45 New Delhi 5:15 77W
AI  0126 13-May-20 Chicago 23:25 New Delhi 0:30 77W

India

The following flights are connecting or positioning flights from India. Barring those flights which will carry onward passengers during repatriation, it is currently unclear whether the outbound flights from India will carry any passengers.

Flight Number Date From Departure To Arrival Aircraft
AI 131 6-May-20 Mumbai 6:30 London 11:30 77W
AI 173 6-May-20 New Delhi 3:30 San Francisco 7:00 77L
AI  0342 7-May-20 Mumbai 23:50 Singapore 7:50 788
AI 1372 7-May-20 New Delhi 9:00 Kuala Lampur 17:00 788
AI 1374 7-May-20 New Delhi 8:00 Manila 17:00 788
AI 1241 7-May-20 New Delhi 7:00 Dkaha 10:00 A321
AI 1825 7-May-20 New Delhi 15:00 Srinagar 16:30 A321
AI 1826 7-May-20 Srinagar 17:30 New Delhi 19:00 A321
AI 191 7-May-20 Mumbai 1:30 New York (Newark) 7:55 77W
AI 1611 8-May-20 Ahmedabad 0:30 New Delhi 2:00 788
AI 1376 8-May-20 Mumbai 9:00 Kuala Lampur 16:45 788
AI 1241 8-May-20 New Delhi 9:00 Dkaha 12:00 A321
AI 1987 8-May-20 Hyderabad 20:00 Kuwait 22:25 A321
AI 1342 8-May-20 Mumbai 23:50 Singapore 7:50 788
AI  0161 8-May-20 New Delhi 2:45 London 7:30 77W
AI  0127 8-May-20 New Delhi 2:20 Chicago 7:25 77W
AI 1617 9-May-20 Mumbai 6:45 Hyderabad 8:45 32N
AI 1618 9-May-20 Hyderabad 10:15 Mumbai 12:25 32N
AI 1614 9-May-20 Ahmedabad 14:30 Mumbai 16:00 788
AI 1804 9-May-20 Bangalore 1:15 New Delhi 4:00 77W
AI 1925 9-May-20 New Delhi 3:00 Riyadh 5:30 32N
AI 1241 9-May-20 Mumbai 9:00 Dkaha 12:15 A321
AI 1386 9-May-20 Mumbai 7:30 Manila 17:00 788
AI 161 9-May-20 New Delhi 2:45 London 7:30 77W
AI 1103 9-May-20 New Delhi 1:15 Washington 7:15 788
AI 1613 10-May-20 Mumbai 4:05 Ahmedabad 5:30 32N
AI 1614 10-May-20 Ahmedabad 7:00 Mumbai 8:30 32N
AI 1840 10-May-20 Hyderabad 1:50 New Delhi 4:00 77W
AI  0131 10-May-20 Mumbai 6:30 London 11:30 77W
AI 1241 10-May-20 New Delhi 9:00 Dkaha 12:00 A321
AI 1919 10-May-20 Hyderabad 8:00 Abu Dhabi 10:30 A321
AI  0173 10-May-20 New Delhi 3:30 San Francisco 7:00 77L
AI 1671 11-May-20 Mumbai 4:00 Chennai 6:00 32N
AI 1672 11-May-20 Chennai 7:00 Mumbai 9:00 32N
AI  0380 11-May-20 New Delhi 23:15 Singapore 7:30 788
AI 1374 11-May-20 New Delhi 8:00 Manila 17:00 788
AI  0161 11-May-20 New Delhi 2:45 London 7:30 77W
AI 1241 11-May-20 New Delhi 7:00 Dkaha 10:00 A321
AI 1825 11-May-20 New Delhi 15:00 Srinagar 16:30 A321
AI 1826 11-May-20 Srinagar 17:30 New Delhi 19:00 A321
AI  0101 11-May-20 New Delhi 7:45 New York (JFK) 13:35 77W
AI 1104 12-May-20 New Delhi 1:00 Hyderabad 3:00 32N
AI 1840 12-May-20 Hyderabad 4:30 New Delhi 6:30 32N
AI 1611 12-May-20 Ahmedabad 0:30 New Delhi 2:00 77W
AI  0991 12-May-20 New Delhi 16:30 Jeddah 19:45 788
AI  0131 12-May-20 Mumbai 6:30 London 11:30 77W
AI  0989 12-May-20 Mumbai 22:15 Kuwait 0:10 32N
AI  0915 12-May-20 New Delhi 16:50 Dubai 19:00 788
AI  0995 12-May-20 New Delhi 20:30 Dubai 22:45 788
AI 1374 12-May-20 New Delhi 8:00 Manila 17:00 788
AI 1611 12-May-20 Hyderabad 23:55 New Delhi 1:55 788
AI 1241 12-May-20 New Delhi 7:00 Dkaha 10:00 A321
AI 1825 12-May-20 New Delhi 15:00 Srinagar 16:30 A321
AI 1826 12-May-20 Srinagar 17:30 New Delhi 19:00 A321
AI 1376 12-May-20 Bangalore 9:00 Singapore 16:15 32N
AI  0127 12-May-20 New Delhi 2:20 Chicago 7:25 77W
AI 1503 13-May-20 Bangalore 10:00 New Delhi 12:45 32N
AI 1569 13-May-20 Chennai 6:00 Mumbai 8:00 77W
AI 1614 13-May-20 Ahmedabad 8:15 Mumbai 9:40 32N
AI 1378 13-May-20 New Delhi 8:00 Manila 17:00 788
AI 1440 13-May-20 Chennai 23:55 New Delhi 2:55 788
AI 1243 13-May-20 Chennai 7:00 Dkaha 10:15 A321
AI  0111 13-May-20 New Delhi 14:00 London 19:00 77W
AI 1384 13-May-20 New Delhi 9:00 Kuala Lampur 17:00 788
AI 1543 13-May-20 Hyderabad 21:45 New Delhi 23:50 788
AI 1839 14-May-20 New Delhi 7:15 Hyderabad 9:25 32N
AI 1840 14-May-20 Hyderabad 10:25 New Delhi 12:35 32N
AI 0126 15-May-20 New Delhi 2:30 Hyderabad 4:40 32N
AI 1840 15-May-20 Hyderabad 5:40 New Delhi 7:50 32N

About Vedant Agarwal

A frequent flyer for both work and pleasure - Vedant has held elite status on many of the major alliances and airlines. Also an avid aviation photographer, his pictures have been published in and on the covers of many international publications.

Check Also

The Air India ramp at Mumbai CSMI Airport. Photo by and copyright Devesh Agarwal.

Repairing and retaining brand Air India will challenge any buyer

As the government of India attempts to privatise Air India, media reports suggest the second …

+OK