Schedule of phase 4 Vande Bharat repatriation flights to India

Phase 4 of the Vande Bharat repatriation flights is kicking off on 3 July and includes flights to India from Australia, Bangladesh, Canada, Japan, Kenya, Kyrgyzstan, Philippines, Myanmar, Russia, Saudi Arabia, Sri Lanka, South Africa, Thailand, Ukraine, United Kingdom, United States of America and Vietnam.

The schedule of flights being operated to these countries from India is available here.

The current schedule for flights to India from each country updated on 28 June 2020 is:

Australia

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
1 4-Jul-20 AI  0301 SYDNEY 9:15 DELHI 17:25 4-Jul-20
2 5-Jul-20 AI  0301 SYDNEY 9:15 DELHI 17:25 5-Jul-20
3 6-Jul-20 AI  1301 SYDNEY 9:15 DELHI 17:25 6-Jul-20
4 6-Jul-20 AI  0309 MELBOURNE 9:45 DELHI 17:40 6-Jul-20
5 8-Jul-20 AI  1325 MELBOURNE 9:45 DELHI 17:40 8-Jul-20
6 11-Jul-20 AI  0309 MELBOURNE 9:45 DELHI 17:40 11-Jul-20
7 14-Jul-20 AI  1325 MELBOURNE 9:45 DELHI 17:40 14-Jul-20

Bangladesh

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
8 3-Jul-20 AI  1232 DHAKA 13:00 DELHI 15:15 3-Jul-20

Canada

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
9 4-Jul-20 AI  0188 TORONTO 22:45 DELHI 22:45 5-Jul-20
10 6-Jul-20 AI  0188 TORONTO 12:15 DELHI 12:15 7-Jul-20
11 8-Jul-20 AI  0188 TORONTO 12:15 DELHI 12:15 9-Jul-20
12 8-Jul-20 AI  1144 VANCOUVER 23:00 DELHI 3:30 10-Jul-20
13 9-Jul-20 AI  1146 VANCOUVER 11:00 DELHI 15:30 10-Jul-20
14 10-Jul-20 AI  0188 TORONTO 12:15 DELHI 12:15 11-Jul-20

Japan

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
15 6-Jul-20 AI  0307 NARITA 12:00 DELHI 17:45 6-Jul-20

Kenya

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
16 3-Jul-20 AI  0962 NAIROBI 11:30 MUMBAI 20:00 3-Jul-20
17 5-Jul-20 AI  0962 NAIROBI 11:30 MUMBAI 20:00 5-Jul-20
18 7-Jul-20 AI  1904 NAIROBI 12:30 DELHI 22:00 7-Jul-20
19 9-Jul-20 AI  1904 NAIROBI 12:30 DELHI 22:00 9-Jul-20

Kyrgyzstan

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
20 3-Jul-20 AI  1920 BISHKEK 12:35 DELHI 15:25 3-Jul-20
21 4-Jul-20 AI  1920 BISHKEK 12:35 DELHI 15:25 4-Jul-20
22 5-Jul-20 AI  1920 BISHKEK 12:35 DELHI 15:25 5-Jul-20
23 6-Jul-20 AI  1920 BISHKEK 12:35 DELHI 15:25 6-Jul-20
24 7-Jul-20 AI  1920 BISHKEK 12:35 DELHI 15:25 7-Jul-20
25 8-Jul-20 AI  1920 BISHKEK 12:35 DELHI 15:25 8-Jul-20
26 9-Jul-20 AI  1920 BISHKEK 12:35 DELHI 15:25 9-Jul-20
27 10-Jul-20 AI  1920 BISHKEK 12:35 DELHI 15:25 10-Jul-20
28 11-Jul-20 AI  1922 BISHKEK 13:35 MUMBAI 17:00 11-Jul-20
29 15-Jul-20 AI  1920 BISHKEK 12:35 DELHI 15:25 15-Jul-20

Myanmar

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
30 4-Jul-20 AI  1234 YANGON 14:30 LUCKNOW 16:15 4-Jul-20

Philippines

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
31 3-Jul-20 AI  1311 MANILA 18:30 DELHI 22:30 3-Jul-20

Russia

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
32 3-Jul-20 AI  1924 MOSCOW 16:40 DELHI 1:35 4-Jul-20
33 4-Jul-20 AI  1924 MOSCOW 16:40 DELHI 1:35 5-Jul-20
34 5-Jul-20 AI  1924 MOSCOW 16:40 DELHI 1:35 6-Jul-20
35 6-Jul-20 AI  1924 MOSCOW 16:40 DELHI 1:35 7-Jul-20

Saudi Arabia

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
36 3-Jul-20 AI  1930 DAMMAM 11:30 KANNUR 18:20 3-Jul-20
37 3-Jul-20 AI  1942 RIYADH 13:20 KOZHIKODE 20:50 3-Jul-20
38 4-Jul-20 AI  1944 DAMMAM 10:00 KOZHIKODE 16:50 4-Jul-20
39 4-Jul-20 AI  1940 RIYADH 14:20 TRIVANDRUM 21:50 4-Jul-20
40 4-Jul-20 AI  1948 JEDDAH 19:45 DELHI 3:20 5-Jul-20
41 5-Jul-20 AI  1968 JEDDAH 12:25 KANNUR 20:45 5-Jul-20
42 6-Jul-20 AI  1932 DAMMAM 11:00 KOCHI 17:50 6-Jul-20
43 6-Jul-20 AI  0992 JEDDAH 11:45 DELHI 19:20 6-Jul-20
44 6-Jul-20 AI  1946 JEDDAH 11:25 KOZHIKODE 19:45 6-Jul-20
45 7-Jul-20 AI  1934 RIYADH 14:20 KANNUR 21:50 7-Jul-20
46 8-Jul-20 AI  1936 JEDDAH 12:25 TRIVANDRUM 20:45 8-Jul-20
47 9-Jul-20 AI  1938 DAMMAM 11:00 TRIVANDRUM 17:50 9-Jul-20
48 10-Jul-20 AI  1940 RIYADH 14:20 KOCHI 21:50 10-Jul-20

South Africa

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
49 3-Jul-20 AI  1902 JOHANNESBURG 18:15 MUMBAI 6:45 3-Jul-20

Sri Lanka

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
50 3-Jul-20 AI  0274 COLOMBO 10:00 CHENNAI 11:20 3-Jul-20
51 4-Jul-20 AI  0282 COLOMBO 9:35 DELHI 12:35 4-Jul-20

Thailand

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
52 3-Jul-20 AI  0335 BANGKOK 16:45 DELHI 19:30 3-Jul-20

Ukraine

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
53 7-Jul-20 AI  1928 KIEV 16:30 DELHI 1:30 8-Jul-20
54 8-Jul-20 AI  1928 KIEV 16:30 DELHI 1:30 9-Jul-20
55 9-Jul-20 AI  1928 KIEV 16:30 DELHI 1:30 10-Jul-20
56 10-Jul-20 AI  1928 KIEV 16:30 DELHI 1:30 11-Jul-20
57 11-Jul-20 AI  1928 KIEV 16:30 DELHI 1:30 12-Jul-20
58 12-Jul-20 AI  1928 KIEV 16:30 DELHI 1:30 13-Jul-20
59 13-Jul-20 AI  1928 KIEV 16:30 DELHI 1:30 14-Jul-20
60 14-Jul-20 AI  1928 KIEV 16:30 DELHI 1:30 15-Jul-20

United Kingdom

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
61 4-Jul-20 AI  0128 LONDON 20:45 MUMBAI 10:05 5-Jul-20
62 4-Jul-20 AI  0112 LONDON 21:30 DELHI 10:50 5-Jul-20
63 5-Jul-20 AI  0128 LONDON 20:45 MUMBAI 10:05 6-Jul-20
64 5-Jul-20 AI  0112 LONDON 21:30 DELHI 10:50 6-Jul-20
65 6-Jul-20 AI  0128 LONDON 20:45 MUMBAI 10:05 7-Jul-20
66 6-Jul-20 AI  0112 LONDON 21:30 DELHI 10:50 7-Jul-20
67 7-Jul-20 AI  0128 LONDON 20:45 MUMBAI 10:05 8-Jul-20
68 7-Jul-20 AI  0112 LONDON 21:30 DELHI 10:50 8-Jul-20
69 8-Jul-20 AI  0128 LONDON 20:45 MUMBAI 10:05 9-Jul-20
70 8-Jul-20 AI  0112 LONDON 21:30 DELHI 10:50 9-Jul-20
71 9-Jul-20 AI  0128 LONDON 20:45 MUMBAI 10:05 10-Jul-20
72 9-Jul-20 AI  0112 LONDON 21:30 DELHI 10:50 10-Jul-20
73 10-Jul-20 AI  0128 LONDON 20:45 MUMBAI 10:05 11-Jul-20
74 10-Jul-20 AI  0112 LONDON 21:30 DELHI 10:50 11-Jul-20
75 11-Jul-20 AI  0128 LONDON 20:45 MUMBAI 10:05 12-Jul-20
76 11-Jul-20 AI  0112 LONDON 21:30 DELHI 10:50 12-Jul-20
77 12-Jul-20 AI  0128 LONDON 20:45 MUMBAI 10:05 13-Jul-20
78 13-Jul-20 AI  0128 LONDON 20:45 MUMBAI 10:05 14-Jul-20
79 14-Jul-20 AI  0128 LONDON 20:45 MUMBAI 10:05 15-Jul-20

United States of America

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
80 3-Jul-20 AI  0126 CHICAGO 12:00 DELHI 13:05 4-Jul-20
81 3-Jul-20 AI  0174 SAN FRANCISCO 10:30 DELHI 15:00 4-Jul-20
82 4-Jul-20 AI  1104 WASHINGTON 23:15 DELHI 23:00 5-Jul-20
83 4-Jul-20 AI  0144 NEWARK 23:55 MUMBAI 0:15 6-Jul-20
84 5-Jul-20 AI  0102 NEW YORK 11:00 DELHI 10:30 6-Jul-20
85 5-Jul-20 AI  0104 WASHINGTON 11:15 DELHI 11:00 6-Jul-20
86 5-Jul-20 AI  0126 CHICAGO 12:00 DELHI 13:05 6-Jul-20
87 5-Jul-20 AI  0174 SAN FRANCISCO 10:30 DELHI 15:00 6-Jul-20
88 6-Jul-20 AI  0102 NEW YORK 12:30 DELHI 12:00 7-Jul-20
89 6-Jul-20 AI  0144 NEWARK 14:00 MUMBAI 15:25 7-Jul-20
90 7-Jul-20 AI  0126 CHICAGO 12:00 DELHI 13:05 8-Jul-20
91 7-Jul-20 AI  1174 SAN FRANCISCO 10:30 DELHI 15:00 8-Jul-20
92 8-Jul-20 AI  0102 NEW YORK 12:30 DELHI 12:00 9-Jul-20
93 8-Jul-20 AI  0144 NEWARK 12:05 MUMBAI 13:30 9-Jul-20
94 9-Jul-20 AI  0174 SAN FRANCISCO 10:30 DELHI 15:00 10-Jul-20
95 10-Jul-20 AI  0102 NEW YORK 12:30 DELHI 12:00 11-Jul-20

Vietnam

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
96 11-Jul-20 AI  1345 HO CHI MINH 16:50 DELHI 20:30 11-Jul-20

About Vedant Agarwal

A frequent flyer for both work and pleasure - Vedant has held elite status on many of the major alliances and airlines. Also an avid aviation photographer, his pictures have been published in and on the covers of many international publications.

Check Also

How to book a repatriation flight from India to USA, UK and Singapore

When the Ministry of Civil Aviation (MoCA) announced repatriation flights to bring people back to …

+OK